Cash modifier
Modifies the base amount of bonus cash you earn through various methods, such as cash pickups and character SOS rescues.
+5% per level. Team statistic.
Leveling BadgeCash modifier +5% Specialization +2%
SWAT. Survivor Rank 2.StatisticsTeam statistic and All Survivors
Cash modifier +5% Specialization +2%
SWAT. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Cash modifier +5%, Specialization +2% |
| Level 2 | 2 | Cash modifier +10%, Specialization +4% |
| Level 3 | 3 | Cash modifier +15%, Specialization +6% |
| Level 4 | 4 | Cash modifier +20%, Specialization +8% |
| Level 5 | 5 | Cash modifier +25%, Specialization +10% |
Modifies the base amount of bonus cash you earn through various methods, such as cash pickups and character SOS rescues.
+5% per level. Team statistic.+2%
+2% per level. All Survivors.
Gunner BadgeKinetic Damage type tag +8% Kinetic Damage +8%
SWAT. Survivor Rank 3.One damage typeTeam statistic
Kinetic Damage type tag +8% Kinetic Damage +8%
SWAT. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Kinetic damage +8%, Kinetic tags +1 |
| Level 2 | 2 | Kinetic damage +16%, Kinetic tags +2 |
| Level 3 | 3 | Kinetic damage +24%, Kinetic tags +3 |
| Level 4 | 4 | Kinetic damage +32%, Kinetic tags +4 |
| Level 5 | 5 | Kinetic damage +40%, Kinetic tags +5 |
Modifier of damage you deal with non-explosive projectile attacks, such as bullets and arrows.
+8% per level. Team statistic.
Damage type tag count.
Critical BadgeCritical Damage +10%
SWAT. Survivor Rank 4.StatisticsAll Survivors
Critical Damage +10%
SWAT. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Ability critical damage +10%, Weapon critical damage +10% |
| Level 2 | 2 | Ability critical damage +20%, Weapon critical damage +20% |
| Level 3 | 3 | Ability critical damage +30%, Weapon critical damage +30% |
| Level 4 | 4 | Ability critical damage +40%, Weapon critical damage +40% |
| Level 5 | 5 | Ability critical damage +50%, Weapon critical damage +50% |
Determines the amount of bonus damage an ability's critical hit will deal.
+10% per level. All Survivors.Determines the amount of bonus damage a weapon's critical hit will deal.
+10% per level. All Survivors.
Tough BadgeHealth Points +80 Armor +5
Tank. Survivor Rank 2.StatisticsTeam statistic
Health Points +80 Armor +5
Tank. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Max health +80, Armor +5 |
| Level 2 | 2 | Max health +160, Armor +10 |
| Level 3 | 3 | Max health +240, Armor +15 |
| Level 4 | 4 | Max health +320, Armor +20 |
| Level 5 | 5 | Max health +400, Armor +25 |
The maximal amount of Health Points (HP) you are able to have at a given point in time.
+80 per level. Team statistic.Damage reduction bonus that activates every time your team takes damage. The value in parentheses indicates the damage received multiplier. For example, 100 armor reduces damage by half (0.50).
+5 per level. Team statistic.
Bomber BadgeExplosive Damage type tag +8% Explosive Damage +8%
Tank. Survivor Rank 3.One damage typeTeam statistic
Explosive Damage type tag +8% Explosive Damage +8%
Tank. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Explosive damage +8%, Explosive tags +1 |
| Level 2 | 2 | Explosive damage +16%, Explosive tags +2 |
| Level 3 | 3 | Explosive damage +24%, Explosive tags +3 |
| Level 4 | 4 | Explosive damage +32%, Explosive tags +4 |
| Level 5 | 5 | Explosive damage +40%, Explosive tags +5 |
Modifier of damage you deal with explosive attacks, such as grenades and mines.
+8% per level. Team statistic.
Damage type tag count.
Power BadgeDamage +5%
Tank. Survivor Rank 4.StatisticsAll Survivors
Damage +5%
Tank. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Weapon damage +5%, Ability damage +5% |
| Level 2 | 2 | Weapon damage +10%, Ability damage +10% |
| Level 3 | 3 | Weapon damage +15%, Ability damage +15% |
| Level 4 | 4 | Weapon damage +20%, Ability damage +20% |
| Level 5 | 5 | Weapon damage +25%, Ability damage +25% |
Percentage that determines the damage scaling of Survivor's main weapons and their evolutions.
+5% per level. All Survivors.Percentage that determines the damage scaling of most abilities. The higher this value is, the more damage your team's abilities will deal.
+5% per level. All Survivors.
Coverage BadgeAbility Area & Duration +5%
Engineer. Survivor Rank 2.StatisticsAll Survivors
Ability Area & Duration +5%
Engineer. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Ability area +5%, Ability duration +5% |
| Level 2 | 2 | Ability area +10%, Ability duration +10% |
| Level 3 | 3 | Ability area +15%, Ability duration +15% |
| Level 4 | 4 | Ability area +20%, Ability duration +20% |
| Level 5 | 5 | Ability area +25%, Ability duration +25% |
Modifies the range and/or size of abilities that scale with this stat. This may also apply to their projectiles.
+5% per level. All Survivors.Modifies the duration of abilities that have timers tied to their active status.
+5% per level. All Survivors.
Thunder BadgeElectric Damage type tag +8% Electric Damage +8%
Engineer. Survivor Rank 3.One damage typeTeam statistic
Electric Damage type tag +8% Electric Damage +8%
Engineer. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Electric damage +8%, Electric tags +1 |
| Level 2 | 2 | Electric damage +16%, Electric tags +2 |
| Level 3 | 3 | Electric damage +24%, Electric tags +3 |
| Level 4 | 4 | Electric damage +32%, Electric tags +4 |
| Level 5 | 5 | Electric damage +40%, Electric tags +5 |
Modifier of damage you deal with electricity based attacks, such as the Tesla and the Holo-bait.
+8% per level. Team statistic.
Damage type tag count.
Reload BadgeWeapon Cooldown Reduction +4% Ability Cooldown Reduction +4%
Engineer. Survivor Rank 4.StatisticsAll Survivors
Weapon Cooldown Reduction +4% Ability Cooldown Reduction +4%
Engineer. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Weapon cooldown reduction +4%, Ability cooldown reduction +4% |
| Level 2 | 2 | Weapon cooldown reduction +8%, Ability cooldown reduction +8% |
| Level 3 | 3 | Weapon cooldown reduction +12%, Ability cooldown reduction +12% |
| Level 4 | 4 | Weapon cooldown reduction +16%, Ability cooldown reduction +16% |
| Level 5 | 5 | Weapon cooldown reduction +20%, Ability cooldown reduction +20% |
A percentage which will be cut from the reload time (cooldown) of most weapons. The higher this value is, the better.
+4% per level. All Survivors.A percentage which will be cut from the cooldown of most abilities. The higher this value is, the better.
+4% per level. All Survivors.
Speed BadgeWeapon Attack Speed +5% Movement Speed +8
Huntress. Survivor Rank 2.StatisticsAll Survivors and Team statistic
Weapon Attack Speed +5% Movement Speed +8
Huntress. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Weapon attack speed +5%, Movement speed +8 |
| Level 2 | 2 | Weapon attack speed +10%, Movement speed +16 |
| Level 3 | 3 | Weapon attack speed +15%, Movement speed +24 |
| Level 4 | 4 | Weapon attack speed +20%, Movement speed +32 |
| Level 5 | 5 | Weapon attack speed +25%, Movement speed +40 |
Percentage value that modifies the attack speed of most weapons. The higher this number is, the better.
+5% per level. All Survivors.A modifier that changes the base speed with which player-controlled characters can move across terrain.
+8 per level. Team statistic.
Physical BadgePhysical Damage type tags +4% Physical Damage +4%
Huntress. Survivor Rank 3.Physical damage typesTeam statistic
Physical Damage type tags +4% Physical Damage +4%
Huntress. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Kinetic damage +4%, Slashing damage +4%, Explosive damage +4%, Explosive tags +1, Kinetic tags +1, Slashing tags +1 |
| Level 2 | 2 | Kinetic damage +8%, Slashing damage +8%, Explosive damage +8%, Explosive tags +1, Kinetic tags +1, Slashing tags +1 |
| Level 3 | 3 | Kinetic damage +12%, Slashing damage +12%, Explosive damage +12%, Explosive tags +2, Kinetic tags +2, Slashing tags +2 |
| Level 4 | 4 | Kinetic damage +16%, Slashing damage +16%, Explosive damage +16%, Explosive tags +2, Kinetic tags +2, Slashing tags +2 |
| Level 5 | 5 | Kinetic damage +20%, Slashing damage +20%, Explosive damage +20%, Explosive tags +3, Kinetic tags +3, Slashing tags +3 |
Modifier of damage you deal with non-explosive projectile attacks, such as bullets and arrows.
+4% per level. Team statistic.Slashing damage modifier
+4% per level. Team statistic.Modifier of damage you deal with explosive attacks, such as grenades and mines.
+4% per level. Team statistic.
Damage type tag count.

Damage type tag count.

Damage type tag count.
Boss BadgeDamage Against Elites +4% Damage Against Bosses +4%
Huntress. Survivor Rank 4.StatisticsAll Survivors
Damage Against Elites +4% Damage Against Bosses +4%
Huntress. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Damage Against Elites +4%, Damage Against Bosses +4% |
| Level 2 | 2 | Damage Against Elites +8%, Damage Against Bosses +8% |
| Level 3 | 3 | Damage Against Elites +12%, Damage Against Bosses +12% |
| Level 4 | 4 | Damage Against Elites +16%, Damage Against Bosses +16% |
| Level 5 | 5 | Damage Against Elites +20%, Damage Against Bosses +20% |
+4%
+4% per level. All Survivors.+4%
+4% per level. All Survivors.
Ninja BadgeDodge Chance +2% Invincibility after hit +0.05s
Ghost. Survivor Rank 2.StatisticsTeam statistic
Dodge Chance +2% Invincibility after hit +0.05s
Ghost. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Dodge chance +2%, Invincibility after hit +0.05s |
| Level 2 | 2 | Dodge chance +4%, Invincibility after hit +0.1s |
| Level 3 | 3 | Dodge chance +6%, Invincibility after hit +0.15s |
| Level 4 | 4 | Dodge chance +8%, Invincibility after hit +0.2s |
| Level 5 | 5 | Dodge chance +10%, Invincibility after hit +0.25s |
Determines a chance of completely evading the incoming damage. When it triggers, you receive 0 damage.
+2% per level. Team statistic.The exact number of seconds of invincibility you gain after being hit, dodging, or blocking an attack.
+0.05s per level. Team statistic.
Carver BadgeSlashing Damage type tag +8% Slashing Damage +8%
Ghost. Survivor Rank 3.One damage typeTeam statistic
Slashing Damage type tag +8% Slashing Damage +8%
Ghost. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Slashing damage +8%, Slashing tags +1 |
| Level 2 | 2 | Slashing damage +16%, Slashing tags +2 |
| Level 3 | 3 | Slashing damage +24%, Slashing tags +3 |
| Level 4 | 4 | Slashing damage +32%, Slashing tags +4 |
| Level 5 | 5 | Slashing damage +40%, Slashing tags +5 |
Slashing damage modifier
+8% per level. Team statistic.
Damage type tag count.
Chance BadgeCritical Chance +4%
Ghost. Survivor Rank 4.StatisticsAll Survivors
Critical Chance +4%
Ghost. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Weapon critical chance +4%, Ability critical chance +4% |
| Level 2 | 2 | Weapon critical chance +8%, Ability critical chance +8% |
| Level 3 | 3 | Weapon critical chance +12%, Ability critical chance +12% |
| Level 4 | 4 | Weapon critical chance +16%, Ability critical chance +16% |
| Level 5 | 5 | Weapon critical chance +20%, Ability critical chance +20% |
Percentage that determines the chance of a critical hit with the main weapons and their evolutions.
+4% per level. All Survivors.Percentage that determines the chance of most abilities to critical hit. Passive and attack-enhancing abilities cannot crit.
+4% per level. All Survivors.
Growth BadgeXP Modifier +5% Luck +4
Medic. Survivor Rank 2.StatisticsTeam statistic
XP Modifier +5% Luck +4
Medic. Survivor Rank 2.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | XP modifier +5%, Luck +4 |
| Level 2 | 2 | XP modifier +10%, Luck +8 |
| Level 3 | 3 | XP modifier +15%, Luck +12 |
| Level 4 | 4 | XP modifier +20%, Luck +16 |
| Level 5 | 5 | XP modifier +25%, Luck +20 |
The XP modifier increases the base amount of experience points you gain from all sources by a percentage.
+5% per level. Team statistic.Does so many different things, we're not sure which. Most likely increases the amount of pick-up type enemy drops and the rarity of military training cards.
+4 per level. Team statistic.
Soul BadgeChemical Damage type tag +8% Chemical Damage +8%
Medic. Survivor Rank 3.One damage typeTeam statistic
Chemical Damage type tag +8% Chemical Damage +8%
Medic. Survivor Rank 3.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Chemical damage +8%, Chemical tags +1 |
| Level 2 | 2 | Chemical damage +16%, Chemical tags +2 |
| Level 3 | 3 | Chemical damage +24%, Chemical tags +3 |
| Level 4 | 4 | Chemical damage +32%, Chemical tags +4 |
| Level 5 | 5 | Chemical damage +40%, Chemical tags +5 |
Modifier of damage you deal with chemical attacks, such as antidote and vaccine.
+8% per level. Team statistic.
Damage type tag count.
Healing BadgeHealth Regen +2/s Healing Bonuses +5%
Medic. Survivor Rank 4.StatisticsTeam statistic
Health Regen +2/s Healing Bonuses +5%
Medic. Survivor Rank 4.
| Level | Point cost | Total effect at this level |
|---|---|---|
| Level 1 | 1 | Health regeneration +2/s, Healing bonuses +5% |
| Level 2 | 2 | Health regeneration +4/s, Healing bonuses +10% |
| Level 3 | 3 | Health regeneration +6/s, Healing bonuses +15% |
| Level 4 | 4 | Health regeneration +8/s, Healing bonuses +20% |
| Level 5 | 5 | Health regeneration +10/s, Healing bonuses +25% |
A statistic that is a measure of the rate at which health is naturally restored.
+2/s per level. Team statistic.Increases the power of regenerative effects (e.g. health pickups, HP regen). Does not increase the current or maximum Health Points (HP).
+5% per level. Team statistic.Showing 18 of 27 Badges.