
Tower
Difficulty I to III health: 750,000, 1,500,000, 3,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.Updated
Full Release 1.0 has 5 Arenas. Open one Arena to check its modes, access, event, final boss, one run context, and one wave.
Isolated CityArena 1 of 5. No map-specific event.
Available from the start.Final boss: Tower7 modes
Arena 1 of 5. No map-specific environmental event is stored for this Arena.
Available from the start.
| Mode | Unlock requirement | Run structure |
|---|---|---|
| Default | Available from the start. | 20:00 window with 19 stored waves |
| Endurance | Yet Another Zombie Survivors: Be the witness of a new dawn Counter: Default wins: Isolated City > 0 | 30:00 window with 5 stored waves |
| Hardcore | Used to Live Here: Survive 20 minutes on Endurance Mode in The Isolated City Counter: Best Endurance time: Isolated City > 20:00 | 10:00 window with 19 stored waves |
| Extermination | I'm Pro Gamer!: Survive the Hardcore version of The Isolated City Counter: Hardcore wins: Isolated City > 0 | 20 kill-gated waves |
| One hit | Hasta La Vista, Baby: Annihilate all enemies in the Extermination mode in the Isolated City Counter: Extermination wins: Isolated City > 0 | 30:00 window with 6 stored waves |
| Infinite | Now It's a Ghost Town: Survive 30 minutes on Endurance Mode in The Isolated City Counter: Best Endurance time: Isolated City > 30:00 | 30:00 window with 5 stored waves |
| Boss Rush | I'm Pro Gamer!: Survive the Hardcore version of The Isolated City Counter: Hardcore wins: Isolated City > 0 | 10:00 preparation, then the Arena boss |
No map-specific environmental event is stored for this Arena.

Difficulty I to III health: 750,000, 1,500,000, 3,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.I'm The Boss: Defeat the final boss of the Isolated City.
Use these recorded baseline inputs before changing the run conditions. Read each source separately rather than treating the row as a combined multiplier.
| Enemy | Pattern | Rate or count | Delay |
|---|---|---|---|
| Basic Zombie | Continuous | 2 per second | 0–25 sec |
| Runner | Continuous | 0 per second | 0–25 sec |
Vile WastelandArena 2 of 5. Desert Worm.
Be the witness of a new dawnFinal boss: The Devourer7 modes
Arena 2 of 5. First appears at 1:30, then returns on a variable timer.
Be the witness of a new dawn
| Mode | Unlock requirement | Run structure |
|---|---|---|
| Default | Yet Another Zombie Survivors: Be the witness of a new dawn Counter: Default wins: Isolated City > 0 | 20:00 window with 20 stored waves |
| Endurance | Arrived at Your Desert Nation: Survive until dawn in the Vile Wasteland Counter: Default wins: Vile Wasteland > 0 | 30:00 window with 5 stored waves |
| Hardcore | Dead Rude Sandstorm: Survive 20 minutes on Endurance Mode in the Vile Wasteland Counter: Best Endurance time: Vile Wasteland >= 20:00 | 10:00 window with 20 stored waves |
| Extermination | Un-Dead Redemption: Survive a Hardcore mode run in the Vile Wasteland Counter: Hardcore wins: Vile Wasteland > 0 | 20 kill-gated waves |
| One hit | Waves In The Sand: Annihilate all enemies in the Extermination mode in the Vile Wastelands Counter: Extermination wins: Vile Wasteland > 0 | 30:00 window with 6 stored waves |
| Infinite | Wild Wild West: Survive 30 minutes on Endurance Mode in the Vile Wasteland Counter: Best Endurance time: Vile Wasteland >= 30:00 | 30:00 window with 5 stored waves |
| Boss Rush | Un-Dead Redemption: Survive a Hardcore mode run in the Vile Wasteland Counter: Hardcore wins: Vile Wasteland > 0 | 10:00 preparation, then the Arena boss |
First appears at 1:30, then returns on a variable timer.

Difficulty I to III health: 1,000,000, 2,000,000, 5,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.I Must Not Fear: Defeat the final boss of the Vile Wasteland.
Complete a run in the Vile Wasteland without coming into contact with the Worm
Feed the Undead Worm with 500 zombies
Zombies eaten by the Desert Worm >= 500
In a single run, get hit by the Worm 5 times and survive
Survive 60 minutes in the Vile Wasteland without interacting with the Desert Worm
Any registered Desert Worm interaction sets a permanent failure flag for that run.
Get hit by the Desert Worm 30 times in a single run
Desert Worm hits use a current-run counter and unlock at exactly 30 registered hits.
Use these recorded baseline inputs before changing the run conditions. Read each source separately rather than treating the row as a combined multiplier.
| Enemy | Pattern | Rate or count | Delay |
|---|---|---|---|
| Basic Zombie | Continuous | 4 per second | 0–25 sec |
| Spider | Fixed | 1 | 30–40 sec |
Green HellArena 3 of 5. Acid pools.
Survive until dawn in the Vile WastelandFinal boss: Hermit7 modes
Arena 3 of 5. 17 fixed acid pools are present in this Arena.
Survive until dawn in the Vile Wasteland
| Mode | Unlock requirement | Run structure |
|---|---|---|
| Default | Arrived at Your Desert Nation: Survive until dawn in the Vile Wasteland Counter: Default wins: Vile Wasteland > 0 | 20:00 window with 19 stored waves |
| Endurance | Cruel, Cruel Moon: Survive until dawn in the Green Hell Counter: Default wins: Green Hell >= 1 | 30:00 window with 5 stored waves |
| Hardcore | Song Of Sorrow And Grieving: Survive 20 minutes on Endurance Mode in the Green Hell Counter: Best Endurance time: Green Hell >= 20:00 | 10:00 window with 19 stored waves |
| Extermination | I Graduated Green Berets: Survive a Hardcore mode run in the Green Hell Counter: Hardcore wins: Green Hell > 0 | 20 kill-gated waves |
| One hit | Blood Makes The Grass Grow: Annihilate all enemies in the Extermination mode in the Green Hell Counter: Extermination wins: Green Hell > 0 | 30:00 window with 6 stored waves |
| Infinite | The Moonlight Shadow: Survive 30 minutes on Endurance Mode in the Green Hell Counter: Best Endurance time: Green Hell >= 30:00 | 30:00 window with 5 stored waves |
| Boss Rush | I Graduated Green Berets: Survive a Hardcore mode run in the Green Hell Counter: Hardcore wins: Green Hell > 0 | 10:00 preparation, then the Arena boss |
17 fixed acid pools are present in this Arena.

Difficulty I to III health: 1,000,000, 2,000,000, 5,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.Wendi Go Away: Defeat the final boss of the Green Hell.
Complete a run in the Green Hell without touching any acid pools
Spend 10 minutes in a pool of acid
The timer advances while at least one acid-pool contact is active. Leaving every pool resets the streak to 0, so all 600 seconds must be continuous. Overlapping pools do not make the timer advance faster.
Survive 60 minutes in the Green Hell without interacting with any acid pools
Any registered acid-pool interaction sets a permanent failure flag for that run; avoiding damage alone is not enough.
Use these recorded baseline inputs before changing the run conditions. Read each source separately rather than treating the row as a combined multiplier.
| Enemy | Pattern | Rate or count | Delay |
|---|---|---|---|
| Basic Zombie | Continuous | 3 per second | 0–25 sec |
| Basic Zombie | Fixed | 10 | 0–2 sec |
| Boomer | Fixed | 6 | 0–5 sec |
| Boomer | Continuous | 0.1 per second | 20–25 sec |
Dead TerminalArena 4 of 5. Trains.
Survive until dawn in the Green HellFinal boss: Chariot7 modes
Arena 4 of 5. The first train arrives at 0:50.
Survive until dawn in the Green Hell
| Mode | Unlock requirement | Run structure |
|---|---|---|
| Default | Cruel, Cruel Moon: Survive until dawn in the Green Hell Counter: Default wins: Green Hell >= 1 | 20:00 window with 19 stored waves |
| Endurance | Tickets Please!: Survive until dawn in the Dead Terminal Counter: Default wins: Dead Terminal >= 1 | 30:00 window with 5 stored waves |
| Hardcore | Fright Train: Survive 20 minutes on Endurance Mode in the Dead Terminal Counter: Best Endurance time: Dead Terminal >= 20:00 | 10:00 window with 20 stored waves |
| Extermination | Bullet Train: Survive a Hardcore mode run in the Dead Terminal Counter: Hardcore wins: Dead Terminal > 0 | 20 kill-gated waves |
| One hit | Final Destination: Survive 20 waves of the Extermination mode in the Dead Terminal Counter: Extermination wins: Dead Terminal > 0 | 30:00 window with 6 stored waves |
| Infinite | Crazy Train: Survive 30 minutes on Endurance Mode in the Dead Terminal Counter: Best Endurance time: Dead Terminal >= 30:00 | 30:00 window with 5 stored waves |
| Boss Rush | Bullet Train: Survive a Hardcore mode run in the Dead Terminal Counter: Hardcore wins: Dead Terminal > 0 | 10:00 preparation, then the Arena boss |
The first train arrives at 0:50.

Difficulty I to III health: 1,500,000, 3,000,000, 5,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.Train Suplex: Defeat the final boss of the Dead Terminal.
Complete a run in the Dead Terminal without getting hit by a train
In a single run, get hit by a train 5 times and survive
Get hit by a train 30 times in a single run and don't die
Train hits use a current-run counter. The completion check requires 30 hits and positive current health.
Survive 60 minutes in the Dead Terminal without interacting with any trains
Any registered train interaction sets a permanent failure flag for that run.
Use these recorded baseline inputs before changing the run conditions. Read each source separately rather than treating the row as a combined multiplier.
| Enemy | Pattern | Rate or count | Delay |
|---|---|---|---|
| Basic Zombie | Continuous | 4 per second | 0–25 sec |
| Bricklayer | Fixed | 5 | 0–35 sec |
| Boomer | Continuous | 0.2 per second | 0–25 sec |
Bio LabArena 5 of 5. Decontamination zone.
Survive until dawn in the Dead TerminalFinal boss: The Alpha Infected7 modes
Arena 5 of 5. Every 2:00, the safe area contracts and then reopens.
Survive until dawn in the Dead Terminal
| Mode | Unlock requirement | Run structure |
|---|---|---|
| Default | Tickets Please!: Survive until dawn in the Dead Terminal Counter: Default wins: Dead Terminal >= 1 | 20:00 window with 20 stored waves |
| Endurance | The Cake Is A Lie: Survive until dawn in the Bio Lab Counter: Default wins: Bio Lab >= 1 | 30:00 window with 5 stored waves |
| Hardcore | I'm Making a Note Here: Survive 20 minutes on Endurance Mode in the Bio Lab Counter: Best Endurance time: Bio Lab >= 20:00 | 10:00 window with 19 stored waves |
| Extermination | I Don't Blame You: Survive a Hardcore mode run in the Bio Lab Counter: Hardcore wins: Bio Lab > 0 | 20 kill-gated waves |
| One hit | No Hard Feelings: Annihilate all enemies in the Extermination mode in the Bio Lab Counter: Extermination wins: Bio Lab > 0 | 30:00 window with 6 stored waves |
| Infinite | Great Success!: Survive 30 minutes on Endurance Mode in the Bio Lab Counter: Best Endurance time: Bio Lab >= 30:00 | 30:00 window with 5 stored waves |
| Boss Rush | I Don't Blame You: Survive a Hardcore mode run in the Bio Lab Counter: Hardcore wins: Bio Lab > 0 | 10:00 preparation, then the Arena boss |
Every 2:00, the safe area contracts and then reopens.

Difficulty I to III health: 1,500,000, 3,000,000, 5,000,000.
Boss Rush gives 10:00 preparation, then waits 1.5 seconds for the boss.Still Alive: Defeat the final boss of the Bio Lab.
Spend 10 minutes total inside of the decontamination zone in a single run and don't die
Zone time is cumulative within the run: leaving the zone pauses the counter instead of resetting it. Reach 600 total seconds while alive.
Use these recorded baseline inputs before changing the run conditions. Read each source separately rather than treating the row as a combined multiplier.
| Enemy | Pattern | Rate or count | Delay |
|---|---|---|---|
| Basic Zombie | Continuous | 2.5 per second | 0–25 sec |
| Runner | Continuous | 1 per second | 0–25 sec |
| Spitter | Continuous | 0.3 per second | 0–25 sec |
| Blisterer | Fixed | 2 | 40–50 sec |
Showing 5 of 5 Arenas.